If you are looking for roots acca fee structure. In this guide you will get complete information about ACCA fee structure offered by roots.
Roots is among largest educational system in Pakistan. Root’s school, colleges and universities are present all over Pakistan. Its a private educational group.
Papers | UK Fee in £ | Fee in Rs |
FAI – Recording Finandal Transactions | 79 | 13000 |
MAI – Management Ingrmation | 79 | 13000 |
FA2- Maintaining Financial Records | 79 | 13000 |
MA2 – Managing Costs and Finance | 79 | 13000 |
FAB- Accounting in Business | 79 | 13000 |
FMA – Management Accounting | 79 | 13000 |
FFA- Financial Accounting | 79 | 13000 |
This is acca fee structure of roots. Total tuition fee of each paper is 130000. Also there is a U.K fee of 79 pounds sterling.